Product details
The Nukeproof Giga 290 Comp Carbon Bike (Deore), the ultimate hard-hitting Super-Enduro MTB for riders who crave more. A dynamic and confidence-inspiring ride, the Giga is versatile and capable of pushing your limits in all kinds of terrain. The suspension is super supple off the top, while being supportive in the mid-stroke and progressive throughout the rest of the travel. The frame is constructed completely from UD 700/800 Carbon fiber for optimal stiffness and compliance. The Giga also features a clear paint protection kit as standard with 3D contoured rubber downtube, seat and chain stay protection. Choose the Nukeproof Giga 290 Comp Carbon Bike (Deore) for the ultimate in hard-hitting performance and versatility.
Specifications:
Component | Specification |
---|---|
FRAME | Nukeproof Giga 290 Carbon, 170mm Travel, ultra-strong monocoque UD Carbon Fibre frame, adjustable main pivot, internally piped cable routing, ISCG 05 mounts, Enduro Bearings, Threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured Rubber frame protection and Factory fitted clear paint protection kit covering TT/DT/CS/SS |
FORK | RockShox , Domain, Motion Control RC damper, 180mm, 44mm Offset, BOOST, Debonair, Gloss Black |
SHOCK | RockShox Super Deluxe Select R, Custom LIN L tune, 205x60mm, Trunnion with Bearing End, 2 bottomless tokens fitted. |
FRONT WHEEL | Sun-Ringle Duroc SD37 Comp 29", 15x110mm |
REAR WHEEL | Sun-Ringle Duroc SD37 Comp 29", Shimano Microspline Driver, 148x12mm |
TYRES | Front: Maxxis Assegai 29" x 2.5 WT, 3C MaxxGrip DD TR, Rear: Maxxis Minion DHR II 29” x 2.4 WT, 3C MaxxTerra DD TR |
CRANKSET | Race Face Ride, 12 Speed Crank, 170mm, 30T, 52mm Chainline |
SHIFTER | Shimano Deore M6100 12 Speed |
REAR DERAILEUR | Shimano Deore M6100, SGS 12-Speed, Shadow Plus |
CHAIN | Shimano Deore M6100 12-Speed |
CASSETTE | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T |
CHAIN GUIDE | MRP 1x CS, 28-34T, ISCG-05, black |
BRAKES | Shimano M6120 or SRAM DB8 |
FRONT ROTOR | 203mm |
REAR ROTOR | 203mm |
HANDLEBARS |
Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm, XXL800mm |
STEM | Nukeproof Neutron AM, 45mm, black |
SADDLE | Nukeproof |
SEATPOST | Brand X Ascend internal, 31.6mm, M:150mm drop; L: 170mm drop; XL/XXL:200mm drop |
HEADSET | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature |
BEARINGS | Enduro Bearings |
WEIGHT: (SIZE MEDIUM) | 16.27kg Medium Tubeless |
Geometry:
SMALL | MEDIUM | LARGE | X-LARGE | XX-LARGE | |
---|---|---|---|---|---|
(A) REACH | 430 | 455 | 475 | 495 | 515 |
(B) STACK | 622.26 | 622.26 | 631.25 | 640.24 | 649.23 |
(C) EFFECTIVE TOP TUBE LENGTH | 565.11 | 590.11 | 609.18 | 631.09 | 653 |
(D) SEATTUBE LENGTH | 380 | 410 | 440 | 460 | 480 |
(E) EFFECTIVE SEATTUBE ANGLE | 77.75° | 77.75° | 78° | 78° | 78° |
(F) SEATTUBE ANGLE (ACTUAL) | 72° | 72° | 72.5° | 72.5° | 72.5° |
(G) SADDLE HEIGHT AT SADDLE OFFSET | 650 | 700 | 750 | 800 | 850 |
(H) SADDLE OFFSET AT SADDLE HEIGHT | 139.22 | 154.74 | 165.77 | 179.99 | 194.21 |
(I) HEADTUBE LENGTH | 100 | 100 | 110 | 120 | 130 |
(J) HEADTUBE ANGLE | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
(K) CHAINSTAY LENGTH | 445 | 445 | 445 | 445 | 445 |
(L) FRONT CENTRE | 768.03 | 793.03 | 817.42 | 841.8 | 866.18 |
(M) WHEELBASE | 1216.28 | 1241.28 | 1265.66 | 1290.04 | 1314.43 |
(N) BOTTOM BRACKET DROP | 25 | 25 | 25 | 25 | 25 |
(O) BOTTOM BRACKET HEIGHT | 350 | 350 | 350 | 350 | 350 |
(P) STAND OVER HEIGHT | 702.58 | 710.09 | 729.88 | 734.48 | 750.59 |
(Q) FORK TRAVEL | 180 | 180 | 180 | 180 | 180 |
(R) TRAIL | 136.17 | 136.17 | 136.17 | 136.17 | 136.17 |
(S) FORK OFFSET | 42 | 42 | 42 | 42 | 42 |
(T) AXLE TO CROWN | 591 | 591 | 591 | 591 | 591 |
(U) MAXIMUM SEATPOST INSERT | 200 | 225 | 258 | 275 |
294 |