Product details
Introducing the Nukeproof Reactor 290 Comp Alloy Bike (Deore), the ultimate aggressive trail bike for those who value both speed and play. Crafted from hydroformed triple butted 6061 aluminum and featuring molded carbon fiber seatstays, the Reactor is designed from the ground up for technical climbs and the most challenging trails.
The Reactor features a "flip chip" for easy geometry adjustments between Trail and Rail modes. The Trail mode is best suited for riders who enjoy both the climb and the descent, while the Rail mode maximizes descending capabilities for a truly exhilarating ride.
The 4 bar horst linkage has been designed for higher levels of anti-squat for climbing gears, but lower levels when descending, providing ultimate small bump compliance, good mid stroke support for cornering/pumping, and end stroke progression for aggressive riding. The Reactor also features balanced anti-rise figures, allowing for a good amount of pressure through the tire to ensure traction when braking hard.
Please note that due to supply chain disruptions, component parts may differ from those shown in the images. Check the specification table for accurate information. Experience the ultimate in aggressive trail riding with the Nukeproof Reactor 290 Comp Alloy Bike (Deore).
Specifications:
Component | Specification |
---|---|
FRAME | Nukeproof Reactor 290 Alloy, 130mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection |
FORK | Marzocchi Bomber Z2, 150mm, 44mm Offset, BOOST, RAIL Damper, Gloss Black |
SHOCK | RockShox Super Deluxe Select R, Custom Compression LIN, Rebound L 320 tune, 210x50mm, Bearing End, 1x bottomless token fitted. |
FRONT WHEEL | Sun-Ringle Duroc 35 Comp 29", 15x110mm |
REAR WHEEL | Sun-Ringle Duroc 35 Comp 29", Shimano Microspline Driver, 148x12mm |
TYRES | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 29”x2.4 WT 3C MaxxTerra/EXO+/TR |
CRANKSET | Race Face Ride, 12 Speed Crank, 170mm, 30T, 52mm Chainline |
SHIFTER | Shimano Deore M6100-IR, 12-speed Rapidfire Plus, I-Spec EV |
REAR DERAILEUR | Shimano Deore M6100, SGS 12-Speed, Shadow Plus |
CHAIN | Shimano Deore M6100 12-Speed |
CASSETTE | Shimano Deore M6100 12-Speed (HYPERGLIDE+), 10-51T |
BRAKES | Shimano M6120 or SRAM DB8 |
FRONT ROTOR | 203mm |
REAR ROTOR | 180mm |
HANDLEBARS | Nukeproof Neutron V2 25mm Rise, Width - M780mm, L800mm, XL800mm |
STEM | Nukeproof Neutron AM, 45mm, black |
SADDLE | Nukeproof |
SEATPOST | Brand-X Ascend internal, 31.6mm, M:150mm drop; L:170mm Drop; XL:200mm drop |
HEADSET | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature |
BEARINGS | Enduro Bearings |
WEIGHT (SIZE MEDIUM) | 15Kgs Medium (Tubeless) |
Geometry:
REACTOR 290 140MM FORK (ALLOY) | REACTOR 290 150MM FORK (ALLOY) | |||||
---|---|---|---|---|---|---|
Medium | Large | X-Large | Medium | Large | X-Large | |
(A) REACH | 451 | 480 | 514 | 446.3 | 475.4 | 509.5 |
(B) STACK | 615 | 620 | 625 | 618.4 | 623.5 | 628.7 |
(C) EFFECTIVE TOP TUBE LENGTH | 610 | 640 | 675 | 611.4 | 641.2 | 676.3 |
(D) SEATTUBE LENGTH | 420 | 458 | 508 | 420 | 458 | 508 |
(E) EFFECTIVE SEATTUBE ANGLE | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
(F) SEATTUBE ANGLE (ACTUAL) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
(G) SADDLE HEIGHT AT SADDLE OFFSET | ||||||
(H) SADDLE OFFSET AT SADDLE HEIGHT | ||||||
(I) HEADTUBE LENGTH | 105 | 110 | 115 | 105 | 110 | 115 |
(J) HEADTUBE ANGLE | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
(K) CHAINSTAY LENGTH | 440 | 440 | 440 | 440 | 440 | 440 |
(L) FRONT CENTRE | 762.5 | 792 | 830 | 766.5 | 796 | 834 |
(M) WHEELBASE | 1205 | 1235 | 1271 | 1209 | 1239.1 | 1275.1 |
(N) BOTTOM BRACKET DROP | -33 (Low -39) |
-33 (Low -39) |
-33 (Low -39) |
-30 (Low -36) |
-30 (Low -36) |
-30 (Low -36) |
(O) BOTTOM BRACKET HEIGHT | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
(P) STAND OVER HEIGHT | 736 (High) | 744 (High) | 769 (High) | 739 (High) | 747 (High) | 772 (High) |
(Q) FORK TRAVEL | 150 | 150 | 150 | 160 | 160 | 160 |
(R) TRAIL | ||||||
(S) FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 |
(T) AXLE TO CROWN | 554 | 554 | 554 | 564 | 564 | 564 |
(U) MAXIMUM SEATPOST INSERT | 215 | 250 | 300 | 215 | 250 | 300 |