Product details
The Nukeproof Reactor 290 Pro Alloy Bike (GX Eagle), the ultimate aggressive trail bike designed for technical climbs and thrashing the most technical trails. Crafted from hydroformed triple butted 6061 aluminum with carbon fiber seatstays, the Reactor come with "flip chip" geometry adjustments for Trail or Rail mode. The 4 bar horst linkage provides higher anti-squat for climbing gears and lower levels for descending, giving ultimate small bump compliance and end stroke progression for aggressive riding. The Reactor is a corner shredder that rewards the rider with the stoke factor on any ride.
Specifications:
Component | Specifications |
---|---|
FRAME | Nukeproof Reactor 290 Alloy, 130mm Travel, custom triple butted hydro-formed tube set for front triangle and chain stays, UD woven carbon fibre Seat stays, internal cable routing, internal cable routing, ISCG 05 mount, Enduro bearings, threaded 73mm BB, Boost 148mm rear axle spacing, 3D contoured rubber frame protection |
FORK | RockShox Lyrik Select + Charger 2.1 RC 150mm, 42mm Offset, BOOST, Debonair, Gloss Black |
SHOCK | RockShox Super Deluxe Select+ RT, Custom Compression LIN, Rebound L 320 tune, 210x50mm, Bearing End, 1x bottomless token fitted. |
FRONT WHEEL | Nukeproof Neutron V2 29", Tubeless Ready, 32h, 110x15mm |
REAR WHEEL | Nukeproof Neutron V2 29", Tubeless Ready, 32h, SRAM XD Driver with 36 points of engagement, 148x12mm |
TYRES | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxTerra/EXO+/TR, Rear: Maxxis Dissector 29”x2.4 WT 3C MaxxTerra/EXO+/TR |
CRANKSET | : SRAM GX Eagle 12-Speed, 170mm, 30T, B148, DUB |
SHIFTER | SRAM GX Eagle 12-Speed |
REAR DERAILEUR | SRAM GX Eagle 12-Speed |
CHAIN | SRAM GX Eagle 12-Speed |
CASSETTE | SRAM GX Eagle 12-Speed, CS XG1275 EAGLE 10-52T |
BRAKES | SRAM Guide RE |
FRONT ROTOR | SRAM Centreline, 200mm |
REAR ROTOR | SRAM Centreline, 180mm |
HANDLEBARS | Nukeproof Horizon V2 25mm Rise, Width - M780mm, L800mm, XL800mm |
STEM | Nukeproof Neutron AM, 45mm, black |
SADDLE | Nukeproof Horizon |
SEATPOST | Brand-X Ascend internal, 31.6mm, M:150mm drop; L: 170mm drop; XL:200mm drop |
HEADSET | Nukeproof, 44-56 IITS |
GRIPS | Nukeproof Sam Hill Signature |
BEARINGS | Enduro Bearings |
WEIGHT (SIZE MEDIUM) | 14.73Kgs Medium (Tubeless) |
Geometry:
REACTOR 290 140MM FORK (ALLOY) | REACTOR 290 150MM FORK (ALLOY) | |||||
---|---|---|---|---|---|---|
Medium | Large | X-Large | Medium | Large | X-Large | |
(A) REACH | 451 | 480 | 514 | 446.3 | 475.4 | 509.5 |
(B) STACK | 615 | 620 | 625 | 618.4 | 623.5 | 628.7 |
(C) EFFECTIVE TOP TUBE LENGTH | 610 | 640 | 675 | 611.4 | 641.2 | 676.3 |
(D) SEATTUBE LENGTH | 420 | 458 | 508 | 420 | 458 | 508 |
(E) EFFECTIVE SEATTUBE ANGLE | 75.5° (Low 75°) |
75.5° (Low 75°) |
75.5° (Low 75°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
75.1° (Low 74.6°) |
(F) SEATTUBE ANGLE (ACTUAL) | 71° (Low 70.5°) |
71° (Low 70.5°) |
71° (Low 70.5°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
70.6° (Low 70.1°) |
(G) SADDLE HEIGHT AT SADDLE OFFSET | ||||||
(H) SADDLE OFFSET AT SADDLE HEIGHT | ||||||
(I) HEADTUBE LENGTH | 105 | 110 | 115 | 105 | 110 | 115 |
(J) HEADTUBE ANGLE | 66° (Low 65.5) |
66° (Low 65.5) |
66° (Low 65.5) |
65.5° (Low 65) |
65.5° (Low 65) |
65.5° (Low 65) |
(K) CHAINSTAY LENGTH | 440 | 440 | 440 | 440 | 440 | 440 |
(L) FRONT CENTRE | 762.5 | 792 | 830 | 766.5 | 796 | 834 |
(M) WHEELBASE | 1205 | 1235 | 1271 | 1209 | 1239.1 | 1275.1 |
(N) BOTTOM BRACKET DROP | -33 (Low -39) |
-33 (Low -39) |
-33 (Low -39) |
-30 (Low -36) |
-30 (Low -36) |
-30 (Low -36) |
(O) BOTTOM BRACKET HEIGHT | 336 (Low 330) |
336 (Low 330) |
336 (Low 330) |
339 (Low 333) |
339 (Low 333) |
339 (Low 333) |
(P) STAND OVER HEIGHT | 736 (High) | 744 (High) | 769 (High) | 739 (High) | 747 (High) | 772 (High) |
(Q) FORK TRAVEL | 150 | 150 | 150 | 160 | 160 | 160 |
(R) TRAIL | ||||||
(S) FORK OFFSET | 44 | 44 | 44 | 44 | 44 | 44 |
(T) AXLE TO CROWN | 554 | 554 | 554 | 564 | 564 | 564 |
(U) MAXIMUM SEATPOST INSERT | 215 | 250 | 300 | 215 | 250 | 300 |