Recently viewed
Product details
The Giant Escape 2 Disc Concrete, the perfect hybrid bike for any adventure seeker. Whether you're commuting to work or exploring new trails, this flat-bar all-rounder is designed to keep you motivated and your legs spinning.
Featuring a lightweight ALUXX frame and fast-rolling 700c wheels, the Giant Escape 2 Disc Concrete offers a balanced and efficient ride quality. The confident upright positioning ensures maximum comfort and stability on all terrains.
Equipped with powerful disc brakes and a wide range of gears, this versatile and capable hybrid bike is perfect for tackling hills and increasing your speed with more control. The puncture-resistant tyres, including the tubeless ready Giant CrossCut Metro tyres (on select models), ensure rugged reliability on any terrain.
In addition, the Giant Escape 2 Disc Concrete comes with integrated rack mounts, making it easier to carry your daily essentials or load up for weekend adventures.
Upgrade your cycling experience with the Giant Escape 2 Disc Concrete, the ultimate hybrid bike for any adventure. Shop now and discover a new level of performance and freedom.
Size Guide:
| Size | Height Range |
|---|---|
| S | 160 cm - 170 cm |
| M | 170 cm - 180 cm |
| L | 180 cm - 190 cm |
| XL | 190 cm - 200 cm |
Geometry:

| S | M | L | XL | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 430 | 485 | 535 | 585 |
| B | SEAT TUBE ANGLE | 73.5° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (mm) | 565 | 580 | 595 | 610 |
| D | HEAD TUBE LENGTH (mm) | 115 | 130 | 160 | 190 |
| E | HEAD TUBE ANGLE | 70.0° | 71.0° | 71.0° | 71.0° |
| F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
| G | TRAIL (mm) | 76 | 69.4 | 69.4 | 69.4 |
| H | WHEELBASE (mm) | 1074 | 1075 | 1091 | 1107 |
| I | CHAIN STAY LENGTH (mm) | 445 | 445 | 445 | 445 |
| J | BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
| K | STACK (mm) | 538 | 556 | 585 | 613 |
| L | REACH (mm) | 406 | 410 | 416 | 423 |
| M | STAND OVER HEIGHT (mm) | 714 | 754 | 799 | 842 |
| N | HANDLEBAR WIDTH (mm) | 640 | 640 | 690 | 690 |
| O | STEM LENGTH (mm) | 90 | 90 | 100 | 100 |
| P | CRANK LENGTH (mm) | 170 | 170 | 175 | 175 |
| Q | WHEEL SIZE | 700C | 700C | 700C | 700C |
Specifications:
| Specification | Details |
|---|---|
| Sizes | S, M, L, XL |
| Colours | Charcoal, Concrete |
| Frame | ALUXX-Grade Aluminum, disc |
| Fork | Alloy, rack mount, disc |
| Shock | N/A |
| Handlebar | Giant Sport XC, 31.8mm |
| Handlebar Length | S:64cm, M:64cm, L:68cm, XL:68cm |
| Grips | Giant Connect Ergo |
| Stem | Giant Sport, 15-degree, 31.8mm |
| Stem Length | S:90mm, M:90mm, L:100mm, XL:100mm |
| Seatpost | Giant D-Fuse, alloy, 14mm offset |
| Saddle | Giant Sport |
| Pedals | Giant Urban Fitness |
| Shifters | Shimano Altus, 2x8 |
| Front Derailleur | Shimano FD-TY710 |
| Rear Derailleur | Shimano Altus |
| Brakes | Tektro HD-R280 hydraulic, Giant MPH rotors [F]160mm, [R]160mm |
| Brake Levers | Tektro HD-R280 |
| Cassette | Shimano CS-HG31, 11x34 |
| Chain | KMC Z8.3 |
| Crankset | forged alloy, 30/46 |
| Crankset Length | S:170mm, M:170mm, L:175mm, XL:175mm |
| Bottom Bracket | cartridge |
| Rims | Giant double wall aluminum |
| Hubs | alloy, 28h |
| Spokes | Stainless steel |
| Tyres | Giant S-X2, puncture protect, 700x38c |
| Max Tyre Size | 45mm |
