Product details
Are you tired of battling traffic on your daily commute or searching for parking spaces? Look no further than the Entour E+ 2 LDS E-Bike, designed to revolutionize your urban travel experience. Whether you're commuting to work, running errands, or simply enjoying a leisurely ride, this e-bike is equipped with long-lasting power and smart assist technology that will make every journey irresistible.
Key Performance Factors:
-
Added Visibility for Enhanced Safety: The Entour E+ 2 LDS comes with integrated lights that illuminate your path, ensuring increased visibility both day and night. Ride with confidence, knowing that you're easily seen on the road.
-
Longer Range for Extended Adventures: With the EnergyPak 400 battery, the Entour E+ 2 LDS allows you to ride farther without running out of power. Enjoy the freedom to take on longer routes and discover new destinations with ease.
-
Ultimate Urban Travel Companion: Engineered with cutting-edge technology, this mobility bike features a SyncDrive Core motor that provides smooth and responsive assistance. Its lightweight aluminum frame offers a comfortable and agile riding experience. Equipped with a rack, fenders, and a kickstand, the Entour E+ 2 LDS is ready to accommodate your daily essentials and support your active lifestyle.
Range:
The range of the Entour E+ 2 LDS varies depending on multiple factors such as rider and cargo weight, wind resistance, tire pressure, terrain, temperature, and battery condition. Conditions are classified into three categories: extreme, good, and ideal.
- Extreme Conditions: Occur during heavy loads, strong headwinds, or excessive climbs.
- Good Conditions: Optimal riding conditions with moderate challenges.
- Ideal Conditions: The best circumstances for maximizing your range.
| Range (km) | Extreme Conditions | Good Conditions | Ideal Conditions |
|---|---|---|---|
| ENERGYPAK 400 / SYNCDRIVE CORE | 55km | 105km | 150km |
Size Guide:
| Size | Height Range (cm) | Height Range (ft/in) |
|---|---|---|
| XS | 155 - 165 | 5'1" - 5'5" |
| S | 163 - 174 | 5'4" - 5'8" |
| M | 171 - 182 | 5'7" - 6'0" |
| L | 179 - 190 | 5'10" - 6'3" |
Geometry:

| XS | S | M | L | ||
|---|---|---|---|---|---|
| A | SEAT TUBE LENGTH (mm) | 400 | 450 | 500 | 550 |
| B | SEAT TUBE ANGLE | 72.0° | 72.0° | 72.0° | 72.0° |
| C | TOP TUBE LENGTH (mm) | 580 | 580 | 590 | 610 |
| D | HEAD TUBE LENGTH (mm) | 160 | 160 | 160 | 180 |
| E | HEAD TUBE ANGLE | 70.0° | 70.0° | 70.0° | 70.0° |
| F | FORK RAKE (mm) | 40 | 43 | 43 | 43 |
| G | TRAIL (mm) | 77.2 | 82 | 82 | 82 |
| H | WHEELBASE (mm) | 1080 | 1095 | 1105 | 1125 |
| I | CHAIN STAY LENGTH (mm) | 450 | 470 | 470 | 470 |
| J | BOTTOM BRACKET DROP (mm) | 38 | 60 | 60 | 60 |
| K | STACK (mm) | 584 | 630 | 630 | 649 |
| L | REACH (mm) | 390 | 375 | 385 | 399 |
| N | HANDLEBAR WIDTH (mm) | 670 | 670 | 670 | 670 |
| O | STEM LENGTH (mm) | 90 | 90 | 90 | 90 |
| P | CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
| Q | WHEEL SIZE | 26" | 700C | 700C | 700C |
Specifications:
| Component | Specification |
|---|---|
| MotorSyncDrive Core | 50Nm, Powered by Yamaha PedalPlus 6-sensor technology |
| Controller | RideControl Dash, full color LCD screen |
| Display | RideControl Dash, full color LCD screen |
| Battery | EnergyPak 400Wh |
| Charger | EnergyPak 4A fast charger |
| Sizes | XS, S, M, L |
| Colors | Gunmetal Black |
| Frame | ALUXX aluminium, monotube extra low-stepthrough design |
| Fork | SR Suntour NEX 50mm Suspension |
| Handlebar | Aluminium 30-degree sweep |
| Stem | Aluminum angle adjustable 1¼"x 90mm |
| Seatpost | Aluminium |
| Saddle | Selle Royal Essenza Plus |
| Pedals | Anti-slip |
| Shifters | Shimano SL-M2000 9-speed |
| Rear Derailleur | Shimano Alivio 9-speed |
| Brakes | Tektro HDM-M275 hydraulic disc 160mm |
| Brake Levers | Tektro HDM-M275 |
| Cassette | Shimano HG-201 11-36T 9-speed |
| Chain | KMC e.9 Sport, e-bike optimized |
| Crankset | Giant aluminum 38T |
| Rims | Giant Double Wall Aluminum 559x21 (for XS), 622x19 (others) |
| Hubs | Aluminium 32H |
| Spokes | Sapim Leader, stainless 14G(2.0mm) [F]Sapim Strong, stainless 13-14G(2.3-2.0mm) butted [R] |
| Tyres | CST Xpedium One 45x559 (for XS), 45x622 (others) w/ reflection |
| Extras | Giant KSA18 Direct mount kickstand |
| Lighting | Axa Blueline 30 LED [F]Spanninga Solo LED [R] |
| Carrier | Massload aluminum |
