Recently viewed
Product details
The Giant Propel Advanced 2 is a cutting-edge aero road bike designed for maximum speed and efficiency. Engineered with AeroSystem Shaping and refined through CFD analysis and wind-tunnel testing, its advanced-grade composite frame and truncated ellipse airfoil tube shapes slice through the wind with minimal drag. The Contact SL Aero cockpit enhances aerodynamics, while the all-new internal cable routing ensures a sleek look and easy adjustability. A lightweight hybrid alloy/composite fork delivers optimal stiffness-to-weight ratio, translating every watt into pure acceleration. Whether sprinting, attacking, or breaking away, the Giant Propel Advanced 2 gives you a real edge against the competition.
Specifications
| Component | Specification |
|---|---|
| Sizes | XS, S, M, M/L, L, XL |
| Colours | Gloss Carbon Smoke/Blue Chrome |
| Frame | Advanced-Grade Composite, 12x142mm thru-axle, disc |
| Fork | Advanced-Grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Shock | N/A |
| Handlebar | Giant Contact SL Aero |
| Stem | Giant Contact SL Aero |
| Seatpost | Giant Vector, composite, -5/+15mm offset |
| Saddle | Giant Fleet SL |
| Pedals | Pedals not supplied |
| Shifters | Shimano 105, 2x12 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Brakes | Shimano 105 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
| Brake Levers | Shimano 105 hydraulic |
| Cassette | Shimano 105, 12-speed, 11x34 |
| Chain | KMC X12L-1 |
| Crankset | Shimano 105, 36/52 |
| Bottom Bracket | Shimano, press fit |
| Rims | Giant P-A2 Disc, alloy |
| Hubs | Giant P-A2 Disc, 12mm thru-axle |
| Spokes | Sapim |
| Tyres | Giant Gavia Course 1, tubeless, 700x25c (28mm), folding |
| Extras | Out front computer mount, water bottle cages, factory tubeless set up |
| Max Tyre Clearance | 32mm |
Sizing Guide and Geometry
-
- XS
- 157 cm 169 cm
-
- S
- 165 cm 175 cm
-
- M
- 171 cm 181 cm
-
- ML
- 177 cm 187 cm
-
- L
- 183 cm 193 cm
-
- XL
- 189 cm 199 cm

| XS | S | M | ML | L | XL | ||
| A | Seat Tube Length (MM) | 465 | 500 | 520 | 545 | 575 | 595 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (MM) | 520 | 535 | 550 | 565 | 580 | 600 |
| D | Head Tube Length (MM) | 120 | 130 | 145 | 165 | 185 | 200 |
| E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (MM) | 45 | 45 | 45 | 45 | 45 | 45 |
| G | Trail (MM) | 70.5 | 62.5 | 57.8 | 57.8 | 57.8 | 57.8 |
| H | Wheelbase (MM) | 976 | 977 | 980 | 991 | 1006 | 1020 |
| I | Chain Stay Length (MM) | 405 | 405 | 405 | 405 | 405 | 405 |
| J | Bottom Bracket Drop (MM) | 72 | 70 | 70 | 67 | 67 | 67 |
| K | Stack (MM) | 517 | 528 | 545 | 562 | 581 | 596 |
| L | Reach (MM) | 376 | 383 | 388 | 393 | 402 | 412 |
| M | Stand Over Height (MM) | 722 | 753 | 770 | 794 | 821 | 834 |
| N | Handlebar Width (MM) | 400 | 400 | 420 | 420 | 440 | 440 |
| O | Stem Length (MM) | 80 | 90 | 100 | 110 | 110 | 120 |
| P | Crank Length (MM) | 170 | 170 | 172 | 172 | 175 | 175 |
| Q | Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C |

