Product details
The Giant Revolt Advanced Pro 1 is a gravel crusher reengineered for lightness, smooth control, and adaptability across varied terrain. This advanced composite gravel bike features a lightweight advanced-grade frame paired with an Advanced SL composite fork for race-winning efficiency and precise handling. A unique two-position flip chip on the rear dropout lets you easily adjust the wheelbase—short for nimble, quick handling or long for enhanced stability and increased tire clearance (up to 53mm). The included D-Fuse seatpost offers exceptional flex and compliance, with the option to switch to a traditional 30.9mm round seatpost or dropper post as desired.
Engineered with tuned compliance in mind, the Revolt Advanced Pro 1 utilises dropped seatstays with small-diameter tubing that effectively absorb road shocks and vibrations on rough gravel tracks. The Contact SLR XR D-Fuse carbon handlebar and seatpost work together to smooth out irregular surfaces, enhancing control and reducing rider fatigue over long distances.
Smart integration is central to its design. Internally routed cables create a clean, uncluttered cockpit and improved aerodynamic performance. An easily accessible storage compartment inside the down tube allows secure transport of tools, snacks, and essentials, while additional integrated mounts on the top tube, fork, and rear dropout make it simple to add extra packs or fenders. Advanced molded chainstay and down tube protection further defend the frame against impacts and minimise noise.
Ideal for riders seeking a high-performance, versatile gravel bike, the Giant Revolt Advanced Pro 1 combines innovative engineering with practical features to deliver a ride that is fast, agile, and comfortable on any gravel surface.
Specification | Detail |
---|---|
Sizes | S, M, M/L, L, XL |
Colours | Gloss Meteor Storm |
Frame | Advanced-grade composite |
Fork | Advanced SL-grade composite |
Handlebar | Giant Contact SLR XR D-Fuse, 31.8mm (S: 42cm, M: 44cm, M/L: 44cm, L: 46cm, XL: 46cm) |
Stem | Giant Contact AeroLight, -10° (S: 60mm, M: 70mm, M/L: 80mm, L: 80mm, XL: 90mm) |
Seatpost | Giant D-Fuse SLR, composite |
Saddle | Giant Grit SL |
Pedals | Not included |
Shifters | SRAM Rival eTap AXS, 2x12 |
Front Derailleur | SRAM Rival eTap AXS |
Rear Derailleur | SRAM Rival eTap AXS |
Brakes | SRAM Rival eTap AXS hydraulic; SRAM PaceLine rotors (Front: 160mm, Rear: 160mm) |
Brake Levers | SRAM Rival eTap AXS hydraulic |
Cassette | SRAM Rival, 12-speed, 10x36 |
Chain | SRAM Rival D1 |
Crankset | SRAM Rival D1 DUB, 30/43 |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant CXR 1 Carbon Disc WheelSystem (Front: 35mm, Rear: 35mm) |
Hubs | Front: Giant AR alloy, CentreLock, 12mm thru-axle; Rear: Giant AR alloy, DT350 36t ratchet driver, CentreLock, 12mm thru-axle |
Spokes | Sapim CX-Ray |
Tyres | CADEX GX, 700x40c, tubeless; Extra: Tubeless prepared, 53mm max tire size in “long” flip chip position, 45mm max tire size in “short” flip chip position; includes in-frame storage bag |
Size Guide:
Size | Height Range (cm) | Height Range (ft/in) |
---|---|---|
S | 159 cm to 171 cm | 5'3" to 5'7" |
M | 169 cm to 181 cm | 5'7" to 5'11" |
ML | 174 cm to 186 cm | 5'9" to 6'1" |
L | 179 cm to 191 cm | 5'10" to 6'3" |
XL | 189 cm to 200 cm | 6'2" to 6'7" |
Geometry:
S | M | ML | L | XL | ||
---|---|---|---|---|---|---|
SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | SHORT | LONG | ||
A | SEAT TUBE LENGTH (mm) | 450 | 470 | 490 | 510 | 530 |
B | SEAT TUBE ANGLE | 73.5° | 73.5° | 73.0° | 73.0° | 73.0° |
C | TOP TUBE LENGTH (mm) | 550 | 560 | 575 | 585 | 600 |
D | HEAD TUBE LENGTH (mm) | 135 | 150 | 165 | 180 | 195 |
E | HEAD TUBE ANGLE | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 72 | 75 | 68 | 72 | 65 | 68 | 65 | 68 | 65 | 68 |
H | WHEELBASE (mm) | 1020 | 1030 | 1026 | 1036 | 1031 | 1041 | 1041 | 1051 | 1056 | 1066 |
I | CHAIN STAY LENGTH (mm) | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 | 425 | 435 |
J | BOTTOM BRACKET DROP (mm) | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 | 80 | 81 |
K | STACK (mm) | 570 | 586 | 602 | 616 | 630 |
L | REACH (mm) | 381 | 387 | 391 | 397 | 407 |
M | STAND OVER HEIGHT (mm) | 740 | 747 | 757 | 764 | 774 | 780 | 791 | 797 | 807 | 814 |
N | HANDLEBAR WIDTH (mm) | 420 | 440 | 440 | 460 | 460 |
O | STEM LENGTH (mm) | 60 | 70 | 80 | 80 | 90 |
P | CRANK LENGTH (mm) | 170 | 172.5 | 172.5 | 175 | 175 |
Q | WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Specifications:
Attribute | Specifications |
---|---|
Sizes | S, M, ML, L, XL |
Colours | Gloss Black Currant |
Frame | Advanced SL -Grade Composite, 12x142mm thru-axle |
Fork | Advanced-Grade Composite, Full-Composite OverDrive Steerer, 12x100mm thru-axle |
Shock | N/A |
Handlebar | Giant Contact SLR XR D-Fuse Composite |
Grips | Stratus Lite 3.0 |
Stem | Giant Contact |
Seatpost | Giant D-Fuse SLR Composite |
Saddle | Giant Approach SL |
Pedals | N/A |
Shifters | SRAM Rival AXS HRD 2x12 |
Front Derailleur | SRAM Rival AXS |
Rear Derailleur | SRAM Rival AXS |
Brakes | SRAM Rival AXS hydraulic disc brakes 160/160 rotors |
Brake Levers | SRAM Rival AXS HRD |
Cassette | SRAM XG 1250 10x36 |
Chain | SRAM Rival |
Crankset | SRAM Rival DUB 30/43 |
Bottom Bracket | SRAM DUB, press fit |
Rims | Giant CXR 1 WheelSystem 25mm (inner rim width) |
Hubs | Giant CXR 1 WheelSystem 25mm (inner rim width) |
Spokes | Giant CXR 1 WheelSystem 25mm (inner rim width) |
Tyres | CADEX AR, tubeless 700x40c |
Extras | Factory tubeless set up including sealant |
Max Tire Clearance | 53mm max tyre size in "long" flip chip position, 45mm max tyre size in "short" flip chip position |