Recently viewed
Sale
Orbea
Rise H10 - 2022 - Mulberry/Black EX DEMO
EX DEMO in Excellent Condition
Discover the thrill of off-road adventures with the Orbea Rise H10, a revolutionary Full Suspension Electric Mountain Bike. Embrace the "more bike, less E" philosophy, as Rise sets a new standard in lightweight e-bikes.
Discover the thrill of off-road adventures with the Orbea Rise H10, a revolutionary Full Suspension Electric Mountain Bike. Embrace the "more bike, less E" philosophy, as Rise sets a new standard in lightweight e-bikes.
€6.599,00
€3.499,00
Product details
Key Features:
- Rider Synergy for instant power amplification
- Lightweight design, one of the sector's lightest
- Responsive handling with SBS system
- Shimano EP801-RS / EP600-RS motor options
- 140mm-150mm front/rear travel
- From 15.9kg weight, crafted with alloy
More Riding, Less Weight: The Rise H10 excels in weight reduction, offering a thrilling, responsive ride.
Supercharge Your Ride: Experience instant power with Rider Synergy, multiplying your efforts for an exhilarating ride. The 1.5X factor delivers more range with smaller, lighter batteries—approximately 50% more riding than traditional e-bikes.
Conquer trails and mountains with the Orbea Rise H10, where innovation meets adventure for a ride like never before. Feel the thrill of Rise Beyond.
Size Guide:
| Size | Height Range (cm) | Height Range (ft & in) |
|---|---|---|
| S | 150-165 | 4'11"-5'5" |
| M | 160-175 | 5'3"-5'9" |
| L | 170-185 | 5'7"-6'1" |
| XL | 180-198 | 5'11"-6'6" |
Geometry:

| Component | S | M | L | XL |
|---|---|---|---|---|
| 1 - Seat Tube (C-T) | 381 | 419 | 457 | 508 |
| 2 - Top Tube (Eff) | 565 | 592 | 619 | 649 |
| 3 - Head Tube | 95 | 105 | 120 | 140 |
| 4 - Chainstay | 445 | 445 | 445 | 445 |
| 5 - BB Height | 336 | 336 | 336 | 336 |
| 6 - BB Drop | 35/32 | 35/32 | 35/32 | 35/32 |
| 7 - Wheelbase | 1180 | 1205 | 1229 | 1255 |
| 8 - Head Angle | 66º/65.5º | 66º/65.5º | 66º/65.5º | 66º/65.5º |
| 9 - Seat Angle | 77º/76.5º | 77º/76.5º | 77º/76.5º | 77º/76.5º |
| 10 - Standover | 710 | 736 | 766 | 776 |
| 11 - Reach | 425 | 450 | 474 | 500 |
| 12 - Stack | 604 | 613 | 627 | 646 |
| 13 - Fork Length | 547 | 547 | 547 | 547 |
| 14 - Rake | 44 | 44 | 44 | 44 |
Specifications:
| FRAMESET | |
|---|---|
| FRAME | Orbea Rise Hydro 140mm travel 29" Boost 12x148 |
| SHOCK | Fox FLOAT X Performance 2-Position Evol LV custom tune 210x55mm |
| FORK | Fox 36 Float Performance 150 Grip 3-Position QR15x110 |
| HEADSET | Acros Alloy 1-1/8 - 1-1/2" Integrated |
| DRIVETRAIN | |
|---|---|
| CHAINRING | ethirteen espec Direct Mount 32T Boost |
| CRANK | Shimano Steps EM600 |
| SHIFTERS | Shimano SLX M7100 I-Spec EV |
| CASSETTE | Shimano CS-M7100 10-51t 12-Speed |
| REAR DERAILLEUR | Shimano XT M8100 SGS Shadow Plus |
| CHAIN | Shimano M7100 |
| CHAINGUIDE | Orbea Rise chainguide |
| COCKPIT | |
|---|---|
| HANDLEBAR | OC Mountain Control MC21 Alu SL, Rise20, Width 800 |
| STEM | OC Mountain Control MC20, 0º |
| COMPUTER MOUNT | OC Computer Mount CM-05, Garmin/Sigma |
| BRAKES | |
|---|---|
| BRAKES | Shimano M6120 Hydraulic Disc |
| BRAKES CONFIGURATION |
| WHEELS | |
|---|---|
| WHEELS | Oquo Mountain Control MC32TEAM |
| TYRES | Maxxis Dissector 2.40" 120 TPI 3CMaxxTerra Exo+ TLR |
| COMPONENTS | |
|---|---|
| SEATPOST | OC Mountain Control MC21, 31.6mm, Dropper |
| SEATPOST LEVER | Shimano SL-MT500 I-Spec EV |
| SADDLE | Fizik Terra Ridon X5 145mm |
| GRIPS | Ergon GE10 |
| EBIKE | |
|---|---|
| MOTOR | Shimano EP801 |
| BATTERY | Orbea Internal 540Wh (Optional 250 Wh Range Extender) |
| DISPLAY | N/A |
| CHARGER | Orbea 2.Generation eBike Smart charger 42V/2-4A |
| REMOTE | EN600-L |
